China OEM Gift Box Base Paper Factory – OEM Food Grade Packaging Printing Kraft Base Paper PE/PLA coating – Tingsheng
China OEM Gift Box Base Paper Factory – OEM Food Grade Packaging Printing Kraft Base Paper PE/PLA coating – Tingsheng Detail:
Parameter
product name | Food grade kraft paper + PE/PLA coating. (Single-sided or double-sided coatings are accepted) |
Material | Recycled white kraft paper, recycled brown kraft paper. |
size | Roll (OEM width) or sheet (OEM size) |
maximum. 10-color custom printing on printing equipment | |
feature | Food grade, moisture-proof, waterproof, strong sealing, perfect printing |
application | Food packaging, paper cup making, printing |
quantity control | Paper grams: ±5%, PE grams: ±2g, thickness: ±5%, moisture: 6%-8%, brightness: >78 |
Certification | ISO/BSCI/FSC/SGS |
Minimum order quantity | 25 tons (1*40 headquarters) |
pay | 30% deposit in advance, 70% payment before delivery, letter of credit, payment terms can be negotiated. |
trade terms | FOB Ningbo or any Chinese seaport, EXW negotiable |
Shipping method | By sea, by air, by express (DHL, FEDEX, TNT, UPS, etc.), according to your requirements |
Our Advantages
State-of-the-art equipment Allows PE lamination on one or both sides, The base paper is virgin pure pulp unbleached kraft paperboard (the top food grade in the Chinese market), High thickness and low thickness optional (popular weight 90g to 400g), Food-grade raw materials are safe and harmless, food-grade approved, Safety, barrier, no leakage, moisture-proof, strong sealing, Multi-layer lamination gives the bag a high barrier to light, oxygen, moisture, Strong seal strength; bond strength and excellent compressive strength.
Food grade kraft paper (base paper) TDS
g/m² | 180±6 | 190±6 | 200±6 | 210±7 | 220±7 | 230±8 | 240±8 | 250±8 | 260±9 | 270±9 | 280±10 | 290±10 | 300±10 | 310±10 | 320±12 | 330±12 | 340±12 | 350±12 | 400±12 |
MM/inch | 240±10 | 250±10 | 265±12 | 275±12 | 290±12 | 300±12 | 315±12 | 325±15 | 340±15 | 350±15 | 365±15 | 375±15 | 390±15 | 400±15 | 415±15 | 425±15 | 440±15 | 450±15 | 500±15 |
mn | 1.50 | 3.00 | 4.30 | 6.70 | |||||||||||||||
3.00 | 6.00 | 8.60 | 13.40 | ||||||||||||||||
kg/m² | 1.50 | ||||||||||||||||||
g/m² | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
% | 4.00 | ||||||||||||||||||
small | 4 | 3 |
Office
Base paper instrument
About us
Our Equipment
Product detail pictures:




Related Product Guide:
We are proud of the high customer satisfaction and wide acceptance due to our persistent pursuit of high quality both on product and service for China OEM Gift Box Base Paper Factory – OEM Food Grade Packaging Printing Kraft Base Paper PE/PLA coating – Tingsheng, The product will supply to all over the world, such as: Melbourne, Indonesia, Panama, We critically promise that we deliver all the customers with the best quality solutions, the most competitive prices and the most prompt delivery. We hope to win a resplendent future for customers and ourselves.

The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
